We are up and running and waiting for you to join

Shadav Network - Statistics Center

General Statistics

Total Members:
6
Total Posts:
82
Total Topics:
42
Total Categories:
12
Users Online:
23
Most Online:
457 - January 10, 2023, 07:45:43 PM
Online Today:
85
Total page views:
902547
Average registrations per day:
0.01
Average posts per day:
0.03
Average topics per day:
0.01
Total Boards:
258
Latest Member:
srexbic
Average online per day:
12.07
Male to Female Ratio:
1:2
Average page views per day:
648.85

Top Topic Starters

shadav
41

Most Time Online

shadav
9d 19h 58m
yamen
15m
megan6534
8m
LolitasReamn
0m
LollyMothe
0m
srexbic
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 2 3 173 264312
December 2024 0 0 0 85 3406
November 2024 0 0 0 149 24800
October 2024 0 0 0 165 26176
September 2024 0 0 0 42 30427
August 2024 1 1 2 173 24657
July 2024 0 0 0 42 18579
June 2024 1 1 1 23 14945
May 2024 0 0 0 24 17575
April 2024 0 0 0 41 40815
March 2024 0 0 0 31 17716
February 2024 0 0 0 38 21259
January 2024 0 0 0 52 23957
* 2023 3 3 3 457 142071
December 2023 0 0 0 46 12929
2023-12-01 0 0 0 27 678
2023-12-02 0 0 0 10 676
2023-12-03 0 0 0 21 569
2023-12-04 0 0 0 24 902
2023-12-05 0 0 0 36 571
2023-12-06 0 0 0 15 260
2023-12-07 0 0 0 8 203
2023-12-08 0 0 0 10 228
2023-12-09 0 0 0 12 320
2023-12-10 0 0 0 9 404
2023-12-11 0 0 0 13 381
2023-12-12 0 0 0 16 513
2023-12-13 0 0 0 18 394
2023-12-14 0 0 0 13 326
2023-12-15 0 0 0 14 269
2023-12-16 0 0 0 19 1484
2023-12-17 0 0 0 17 453
2023-12-18 0 0 0 10 227
2023-12-19 0 0 0 15 385
2023-12-20 0 0 0 46 415
2023-12-21 0 0 0 32 473
2023-12-22 0 0 0 11 220
2023-12-23 0 0 0 10 424
2023-12-24 0 0 0 9 397
2023-12-25 0 0 0 5 127
2023-12-26 0 0 0 7 189
2023-12-27 0 0 0 14 350
2023-12-28 0 0 0 11 252
2023-12-29 0 0 0 10 172
2023-12-30 0 0 0 19 338
2023-12-31 0 0 0 16 329
November 2023 0 0 0 48 15194
October 2023 2 2 1 142 34331
September 2023 0 0 0 14 3999
August 2023 0 0 0 35 7718
July 2023 1 1 1 12 4181
June 2023 0 0 0 43 5369
May 2023 0 0 1 23 20652
April 2023 0 0 0 12 5724
March 2023 0 0 0 14 17493
February 2023 0 0 0 40 6672
January 2023 0 0 0 457 7809
* 2022 1 1 0 61 301749
December 2022 0 0 0 29 9720
November 2022 0 0 0 61 11339
October 2022 0 0 0 35 8460
September 2022 0 0 0 34 10620
August 2022 0 0 0 23 7691
July 2022 0 0 0 14 20796
June 2022 0 0 0 12 9693
May 2022 1 1 0 19 18243
April 2022 0 0 0 21 16178
March 2022 0 0 0 15 10521
February 2022 0 0 0 14 23390
January 2022 0 0 0 14 155098
* 2021 13 41 10 52 194415
December 2021 1 2 0 9 80368
November 2021 0 0 0 10 7197
October 2021 1 1 0 8 25073
September 2021 1 1 3 52 7034
August 2021 0 0 2 13 6882
July 2021 1 1 1 11 4607
June 2021 0 0 0 8 4620
May 2021 0 0 2 13 5512
April 2021 2 2 0 19 13502
March 2021 3 5 0 17 23743
February 2021 4 29 2 34 15877


Advertise Here