We are up and running and waiting for you to join

Shadav Network - Statistics Center

General Statistics

Total Members:
6
Total Posts:
82
Total Topics:
42
Total Categories:
12
Users Online:
48
Most Online:
457 - January 10, 2023, 07:45:43 PM
Online Today:
31
Total page views:
902478
Average registrations per day:
0.01
Average posts per day:
0.03
Average topics per day:
0.01
Total Boards:
258
Latest Member:
srexbic
Average online per day:
12.03
Male to Female Ratio:
1:2
Average page views per day:
648.80

Top Topic Starters

shadav
41

Most Time Online

shadav
9d 19h 58m
yamen
15m
megan6534
8m
LolitasReamn
0m
LollyMothe
0m
srexbic
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 2 3 173 264243
December 2024 0 0 0 36 3337
November 2024 0 0 0 149 24800
October 2024 0 0 0 165 26176
September 2024 0 0 0 42 30427
August 2024 1 1 2 173 24657
July 2024 0 0 0 42 18579
June 2024 1 1 1 23 14945
May 2024 0 0 0 24 17575
April 2024 0 0 0 41 40815
March 2024 0 0 0 31 17716
February 2024 0 0 0 38 21259
January 2024 0 0 0 52 23957
* 2023 3 3 3 457 142071
December 2023 0 0 0 46 12929
November 2023 0 0 0 48 15194
October 2023 2 2 1 142 34331
September 2023 0 0 0 14 3999
August 2023 0 0 0 35 7718
July 2023 1 1 1 12 4181
June 2023 0 0 0 43 5369
May 2023 0 0 1 23 20652
April 2023 0 0 0 12 5724
March 2023 0 0 0 14 17493
February 2023 0 0 0 40 6672
January 2023 0 0 0 457 7809
2023-01-01 0 0 0 7 158
2023-01-02 0 0 0 6 192
2023-01-03 0 0 0 395 641
2023-01-04 0 0 0 5 150
2023-01-05 0 0 0 11 177
2023-01-06 0 0 0 13 418
2023-01-07 0 0 0 4 184
2023-01-08 0 0 0 5 181
2023-01-09 0 0 0 8 281
2023-01-10 0 0 0 457 625
2023-01-11 0 0 0 8 182
2023-01-12 0 0 0 8 195
2023-01-13 0 0 0 9 143
2023-01-14 0 0 0 4 172
2023-01-15 0 0 0 4 198
2023-01-16 0 0 0 4 326
2023-01-17 0 0 0 5 159
2023-01-18 0 0 0 7 237
2023-01-19 0 0 0 3 62
2023-01-20 0 0 0 9 142
2023-01-21 0 0 0 6 125
2023-01-22 0 0 0 5 199
2023-01-23 0 0 0 9 227
2023-01-24 0 0 0 8 146
2023-01-25 0 0 0 10 130
2023-01-26 0 0 0 9 133
2023-01-27 0 0 0 5 122
2023-01-28 0 0 0 7 168
2023-01-29 0 0 0 5 141
2023-01-30 0 0 0 5 713
2023-01-31 0 0 0 5 882
* 2022 1 1 0 61 301749
December 2022 0 0 0 29 9720
November 2022 0 0 0 61 11339
October 2022 0 0 0 35 8460
September 2022 0 0 0 34 10620
August 2022 0 0 0 23 7691
July 2022 0 0 0 14 20796
June 2022 0 0 0 12 9693
May 2022 1 1 0 19 18243
April 2022 0 0 0 21 16178
March 2022 0 0 0 15 10521
February 2022 0 0 0 14 23390
January 2022 0 0 0 14 155098
* 2021 13 41 10 52 194415
December 2021 1 2 0 9 80368
November 2021 0 0 0 10 7197
October 2021 1 1 0 8 25073
September 2021 1 1 3 52 7034
August 2021 0 0 2 13 6882
July 2021 1 1 1 11 4607
June 2021 0 0 0 8 4620
May 2021 0 0 2 13 5512
April 2021 2 2 0 19 13502
March 2021 3 5 0 17 23743
February 2021 4 29 2 34 15877


Advertise Here